Geography Insights: DK - REG


Quick Stats (Rolling 48 Months)

4Tournaments
34Home Players
83All Players
81Winner WPPRs
528Total WPPRs
151Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
20%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
48%Travelers
Those who travel and are outside the top 2,500.
16%
25%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
6%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call DK - REG home like to travel to:
GeographyPlayers
DK - FYN4
DK - COP3
DK - CEN3
SE - SKÅ3

Tournament Sizes

In the past 48 months, tournament sizes in DK - REG:
Player Count# Events% EventsInt'l Avg
1-10125%40%
11-20125%25%
21-3000%10%
31-4000%5%
41-50125%2%
51-6000%1%
61-70125%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in DK - REG:
IDEventMonthTypePointsPlayers
61208Danish Pinball Championship 2023-08 Traveler 47.78 74
61209Danish Pinball Championship 2023-08 Traveler 17.56 53
64177OPA Sommerturnering '23 2023-07 Traveler 13.08 24
64178OPA Sommerturnering '23 2023-07 Traveler 2.20 18

Top Players

In the past 48 months, the top 50 players in DK - REG:
IDPlayer NameRankPersonaPointsEvents
21932Peter Andersen 17 WPPRtunist 47.78 1
20042Julian Falhof 568 WPPRtunist 38.70 2
21430Kim G. Hansen 1355 WPPRtunist 29.39 1
53817Thomas Krogsbøl Jakobsen 1899 WPPRtunist 24.71 1
77409Julian Legind 1312 WPPRtunist 23.24 2
16694Robert Lau 502 WPPRtunist 22.28 2
13846Bo Mertins 242 WPPRtunist 21.62 2
76542Sebastian Mertins 1199 WPPRtunist 21.01 1
11411Morten Petersen 4840 Traveler 15.81 2
78936Thomas Arentsen 6743 Traveler 15.49 1
9113Hans Brian Christensen 1325 WPPRtunist 15.49 1
42532Emil ED Dreiborg 25 WPPRtunist 14.46 2
84484Rasmus Riis 5917 Traveler 11.64 1
88115Oskar Vitus Elliot 6833 Traveler 11.02 2
11413Filucka Toft 8225 Traveler 8.91 1
28069Søren Leig Olsen 1256 WPPRtunist 8.82 2
87711Tordur Debes 5529 Traveler 8.70 4
69605Casper Sorensen 356 WPPRtunist 7.41 2
102523Dennis Kjær Jensen 6347 Traveler 7.23 2
137Lars Ørskov Jensen 307 WPPRtunist 6.96 1
108441Mariel Ragnør 10031 One-Timer 6.96 1
84488René Bertelsen 9686 Traveler 6.59 2
84481Søren Løgstrup 10134 Traveler 6.42 4
21935Jacob Bonne Weisbjerg 7371 Traveler 5.60 1
10226Rune Raaschou 9160 Traveler 5.32 2
84486Philip Petersen 10184 Traveler 4.91 2
88111Søren Tang Jespersen 11481 Traveler 4.75 4
102525Andrew Adler 6409 Traveler 4.65 2
84483Sebastian I V 7723 Traveler 4.59 4
102524Thorsten Hansen 8003 Traveler 4.56 2
67809Nicolai Vad 5381 Traveler 4.50 3
27721John Winkler Hansen 3505 Traveler 4.36 2
16517Henning Lescher 2798 Traveler 4.13 2
108444Jens Rico Høgfeldt 12420 Local Supporter 4.08 2
38611Andreas Maarbjerg 3187 Traveler 4.03 2
83308Sofus Smollerup 3845 Traveler 4.03 2
21936Jonas Heide 1303 WPPRtunist 3.90 2
76469Carsten Mandal 11164 Traveler 3.80 4
107401Benny Baagøe Jensen 12800 Local Supporter 3.77 4
108440Kenny Damm Jacobsen 13359 Local Supporter 3.33 2
88117Brian Lauritzen Bruhn 11628 Traveler 3.31 4
108446Richard Nørgaard 13408 One-Timer 3.30 1
72838Marcus Bonne Weisbjerg 11091 Traveler 3.18 2
13028Hans Skov 13657 Local Supporter 3.13 2
108445Ali Strømborg 13708 Local Supporter 3.10 2
19246Janus Falhof 1528 WPPRtunist 3.04 2
108443Morten Yde 13856 Local Supporter 3.00 2
83633Rasmus Mortensen 7642 Traveler 2.95 2
82791Anders Helboe Poulsen 421 WPPRtunist 2.87 2
8810Søren Worre 2282 WPPRtunist 2.78 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements